New ListingLive in one of the most historic buildings in all of the North Loop! This corner two bedroom one bathroom offers all the charm of gorgeous loft living while being located just two blocks from West River Parkway - the preferred running and biking route for many North Loopers - while also being just blocks from all the restaurants and action in NOLO. Laundry is on-site and currently being renovated by the home owner’s association. Included in rent: one underground heated parking stall, one storage locker, water/sewage/trash, heat, and internet. Tenant responsible for electricity & cable, App Fee: $78, Admin Fee: $150 & Move-in fee: $350.
| MLS # | 7131007 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | DRG | Austin Allen Housh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 976 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.43 |
| Cooling | Central Air |
|---|---|
| Heating | Radiant |
| Furnished | Unfurnished |
| Parking Features | Detached Garage, Underground |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55401 |
| Area | 59 |
| Community Name | Riverwalk Lofts |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Riverwalk Lofts) | |
sqft: 976 low | high Med: 866 On site: 5 low | high Med: 57 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55401 |
| Area | 59 |
| Community Name | Riverwalk Lofts |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Riverwalk Lofts) | |
sqft: 976 low | high Med: 866 On site: 5 low | high Med: 57 | |