This 2 bedroom, 2 bath, 1,259 square foot House is located at 1027 E 9th Street, Duluth, MN 55805 has been on RMack.coldwellbankercrown.com for 20 days. This property is listed by RE/MAX Results for $239,900 and is located in the Portland Div Of Town Of Duluth community of Duluth, MN.
Description provided by RMack.coldwellbankercrown.com| MLS # | 7121591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1887 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Results | Tracy L. Ramsay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,259 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Parking Features | Detached Garage |
|---|
| Property | 2808 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55805 |
| Community Name | Portland Div Of Town Of Duluth |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Portland Div Of Town Of Duluth) | |
Price: $239,900 low | high Med: $294,950 sqft: 1,259 low | high Med: 1,575 $ / sqft: $191 low | high Med: $188 On site: 20 low | high Med: 17.5 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55805 |
| Community Name | Portland Div Of Town Of Duluth |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Portland Div Of Town Of Duluth) | |
Price: $239,900 low | high Med: $294,950 sqft: 1,259 low | high Med: 1,575 $ / sqft: $191 low | high Med: $188 On site: 20 low | high Med: 17.5 | |