Big Swan Lake Waterfront OpportunityLocated on the east shore of beautiful Big Swan Lake, this property offers approximately 90 feet of lakeshore and a level lot with plenty of potential. The existing home was built in the 1930s and presents an opportunity for renovation-or remove the existing structure and build your dream lake home or cottage. The lot is low-lying Todd County did confirm it has building eligibility. The property currently has a shallow well and a sealed holding tank.
| MLS # | 7134474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 28 |
| Listing Provided By | Central MN Realty LLC | Brandon Kelly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,136 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Shoreline,Residential-Single Fam |
| Acreage | 0.35 |
| Water Front | Yes |
| Property View | West |
| Cooling | None |
|---|---|
| Heating | Forced Air, Wood Stove |
| Roof | Age 8 Years or Less, Asphalt |
|---|
| Parking Features | Driveway - Other Surface |
|---|
| Property | 1866 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Grey Eagle |
| Zip Code | 56336 |
| Community Name | Brookside |
| School District | 486 |
| High School | Swanville |
| Listing VS Median (in Brookside) | |
Price: $135,000 low | high Med: $404,900 sqft: 1,136 low | high Med: 1,560 $ / sqft: $119 low | high Med: $260 On site: 28 low | high Med: 69 | |
| State | MN |
|---|---|
| County | Todd |
| City | Grey Eagle |
| Zip Code | 56336 |
| Community Name | Brookside |
| School District | 486 |
| High School | Swanville |
| Listing VS Median (in Brookside) | |
Price: $135,000 low | high Med: $404,900 sqft: 1,136 low | high Med: 1,560 $ / sqft: $119 low | high Med: $260 On site: 28 low | high Med: 69 | |