This is your opportunity to build a custom home in the heart of Deephaven, within the highly sought-after Minnetonka school district. Thoughtfully designed and built by Zehnder homes, this exceptional new construction offering combines timeless architecture, high-end finishes, and a premier setting on a large, private lot with room for a future pool. Created for both everyday living and elevated entertaining, the home will showcase curated materials, custom craftsman ship, and a refined, cohesive aesthetic throughout. The expansive floor plan includes luxury amenities such as a private sport court, state-of-the-art golf simulator, and four season porch delivering a true at-home retreat tailored to your lifestyle. Ideally located just steps from Thorpe Park and Deephaven Beach, you'll enjoy effortless access to the best of Lake Minnetonka living-morning walks by the water, afternoons at the park, and evenings spent entertaining in your own backyard oasis. A rare opportunity to collaborate with Zehnder Homes and build in one of the west metro's most coveted communities.
| MLS # | 7039446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 186 |
| Listing Provided By | RE/MAX Results | Eric N Zehnder |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,956 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.57 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Humidifier, In-Floor Heating, Zoned |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|---|
| Construction Materials | Concrete |
| Lot Features | Public Transit (w/in 6 blks), Sod Included in Price, Tree Coverage - Medium, Underground Utilities |
| Parking Features | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 6133 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Deephaven |
| Zip Code | 55391 |
| Community Name | Deephaven Park |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Deephaven Park) | |
Price: $2,750,000 low | high Med: $1,636,500 sqft: 6,956 low | high Med: 2,405 $ / sqft: $395 low | high Med: $699 On site: 186 low | high Med: 140.5 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Deephaven |
| Zip Code | 55391 |
| Community Name | Deephaven Park |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Deephaven Park) | |
Price: $2,750,000 low | high Med: $1,636,500 sqft: 6,956 low | high Med: 2,405 $ / sqft: $395 low | high Med: $699 On site: 186 low | high Med: 140.5 | |
![]() | $2,289,00018605 Azure RoadWayzata, MN 55391 |