Experience lakeside living on beautiful Prairie Lake just outside of Pelican Rapids. This three bedroom and three bathroom home boasts an incredible 300 feet of sandy shoreline with unforgettable sunsets all year long. Enjoy swimming, fishing, and floating right off the dock. The home offers a functional layout with a tuck under garage, a large green space for many outdoor activities, and a fish cleaning station to take care of your fish right off the boat. This darling year-round home was extensively updated and had an addition completed in 1995, along with new carpet, new furnace and new A/C in 2022. Prairie lake connects to the Pelican River and has many species of fish for you to catch. Whether you are looking for a year-round home or a weekend retreat, this property delivers the perfect blend of comfort, space, and breathtaking scenery.
| MLS # | 7043723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 141 |
| Listing Provided By | RE/MAX Advantage Plus | Karissa L. Haugen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,756 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 1.07 |
| Water Front | Yes |
| Property View | Lake, West |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
|---|
| Parking Features | Attached Garage, Concrete, Tuckunder Garage |
|---|
| Property | 5953 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Pelican Rapids |
| Zip Code | 56572 |
| Community Name | Subrosa Beach |
| School District | 548 |
| High School | Pelican Rapids |
| Listing VS Median (in Subrosa Beach) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,756 low | high Med: 1,756 $ / sqft: $271 low | high Med: $271 On site: 141 low | high Med: 141 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Pelican Rapids |
| Zip Code | 56572 |
| Community Name | Subrosa Beach |
| School District | 548 |
| High School | Pelican Rapids |
| Listing VS Median (in Subrosa Beach) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,756 low | high Med: 1,756 $ / sqft: $271 low | high Med: $271 On site: 141 low | high Med: 141 | |