Perfectly situated and ready for your vision, this beautiful parcel offers an ideal setting to build your dream home or create a fantastic rental opportunity. Chester Creek runs along the back of the property, adding a peaceful natural backdrop and year-round charm. Located just minutes from Kenwood, area colleges, and the mall, you'll enjoy both convenience and privacy in a highly desirable area. A great opportunity to craft the space you’ve been dreaming of in a prime Duluth location.
| MLS # | 7019115 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 219 |
| Listing Provided By | Lakes Sotheby's International Realty | Janice Johnson |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 1.39 |
| Water Front | Yes |
| Lot Features | Public Transit (w/in 6 blks), Cleared, Irregular Lot, Tree Coverage - Medium |
|---|
| Utilities | Electricity Available, None Connected, Sewer Available, Water Available |
|---|
| Property | 962 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55811 |
| Community Name | Creekside |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Creekside) | |
Price: $69,900 low | high Med: $380,000 On site: 219 low | high Med: 34 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Duluth |
| Zip Code | 55811 |
| Community Name | Creekside |
| School District | 709 |
| High School | Duluth |
| Listing VS Median (in Creekside) | |
Price: $69,900 low | high Med: $380,000 On site: 219 low | high Med: 34 | |