Welcome to one of the most architecturally significant homes on Cedar Lake Parkway. Designed by Charles Stinson and built by Streeter Homes, this custom-built residence was thoughtfully positioned to capture sweeping lake and skyline views from nearly every major living space. As you enter the home, the first thing you notice is the scale soaring ceilings, expansive walls of glass, and a seamless connection between indoor and outdoor living. Natural light pours into the main living areas while framing panoramic views of Cedar Lake. The heart of the home is the dramatic open-concept kitchen and great room, anchored by a sleek Valcucine center island kitchen and refined modern finishes throughout. One of the standout architectural features is the elevated lake-facing terrace, complete with an outdoor fireplace and resort-style pool, creating a true extension of the interior living space. Upstairs, the home features three lake-facing bedroom suites, each with private baths and direct access to outdoor decking. The primary suite was designed as a private retreat with spa-like finishes and dual walk-in closets. The lower level continues the home’s modern luxury feel with a guest suite, exercise room, mudroom, and integrated elevator access to all floors. From the flat rooflines and stucco exterior to the extensive use of glass, clean geometry, and layered outdoor spaces, every detail of this home reflects timeless contemporary design paired with exceptional craftsmanship. This is more than a home, it’s a modern architectural statement on one of Minneapolis’ most iconic parkways.
| MLS # | 7042853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 101 |
| Listing Provided By | Lakes Sotheby's International Realty | Ben Ganje + Partners |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,594 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | Lake, Panoramic |
| Cooling | Central Air |
|---|---|
| Heating | Boiler, Forced Air, In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Humidifier, Water Filtration System, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
| Roof | Age Over 8 Years, Flat |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Parking Features | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
|---|
| Property | 48767 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55416 |
| Area | 7 |
| Community Name | Mcnair Park |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Mcnair Park) | |
Price: $4,500,000 low | high Med: $1,087,500 sqft: 5,594 low | high Med: 3,103 $ / sqft: $804 low | high Med: $346 On site: 101 low | high Med: 10 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55416 |
| Area | 7 |
| Community Name | Mcnair Park |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Mcnair Park) | |
Price: $4,500,000 low | high Med: $1,087,500 sqft: 5,594 low | high Med: 3,103 $ / sqft: $804 low | high Med: $346 On site: 101 low | high Med: 10 | |