Fully leased six-unit investment property in downtown Mankato. Building features a newer roof, energy-efficientwindows, baseboard heat, separate electrical meters, & secure common entrance.
| MLS # | 7048737 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 141 |
| Listing Provided By | Keller Williams Premier Realty | Shawna L. Wolfe |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 |
| Story(s) | 2 |
| Units | 6 |
| Zoning | Residential-Multi-Family |
| Acreage | 0.07 |
| Heating | Baseboard |
|---|
| Parking Features | On-Street Parking Only, More Parking Onsite for Fee |
|---|
| Utilities | Electric Separate |
|---|
| Property | 5668 |
|---|
| State | MN |
|---|---|
| County | Blue Earth |
| City | Mankato |
| Zip Code | 56001 |
| Community Name | Mankato |
| School District | 77 |
| High School | Mankato |
| Listing VS Median (in Mankato) | |
Price: $599,000 low | high Med: $196,950 On site: 141 low | high Med: 48 | |
| State | MN |
|---|---|
| County | Blue Earth |
| City | Mankato |
| Zip Code | 56001 |
| Community Name | Mankato |
| School District | 77 |
| High School | Mankato |
| Listing VS Median (in Mankato) | |
Price: $599,000 low | high Med: $196,950 On site: 141 low | high Med: 48 | |