New Listing
In-Person: 08/27 4:30 PM - 6:00 PMUpdated split-level in a convenient New Brighton location with easy access to 694 and 35W. Large lot with concrete patio with basketball hoop, and includes an extra outbuilding 2-car garage in addition to the attached garage. Maintenance-free deck off the kitchen. Recent updates include new flooring and carpet throughout, appliances, aluminum siding, and a newer roof. Located in the highly desired Mounds View School District 621.
| MLS # | 7128280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1969 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Results | Anthony Frank Calistro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,964 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Cooktop, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Block |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Detached Garage, Finished Garage, Heated Garage |
|---|
| Property | 4824 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | New Brighton |
| Zip Code | 55112 |
| Community Name | Lunds 1st Add |
| School District | 621 |
| High School | Mounds View |
| Listing VS Median (in Lunds 1st Add) | |
Price: $425,000 low | high Med: $405,000 sqft: 1,964 low | high Med: 1,716 $ / sqft: $216 low | high Med: $239 On site: 6 low | high Med: 7.5 | |
| Open House |
|---|
| In-Person 08/27 4:30 PM - 6:00 PM |
| State | MN |
|---|---|
| County | Ramsey |
| City | New Brighton |
| Zip Code | 55112 |
| Community Name | Lunds 1st Add |
| School District | 621 |
| High School | Mounds View |
| Listing VS Median (in Lunds 1st Add) | |
Price: $425,000 low | high Med: $405,000 sqft: 1,964 low | high Med: 1,716 $ / sqft: $216 low | high Med: $239 On site: 6 low | high Med: 7.5 | |