Cute 2 bedroom, 1 bath home on a large corner lot with a double detached garage. Located in the heart of lake country (Ottertail City), just a short walk to Otter Tail Lake and Thumper Pond Golf Course. Move-in ready and priced to sell.
| MLS # | 7052306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 136 |
| Listing Provided By | Boll Realty | Laurie Woessner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Multi-Family,Residen |
| Acreage | 0.46 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Lot Features | Corner Lot, Tree Coverage - Light |
| Parking Features | Detached Garage, Gravel, Parking Lot |
|---|
| Property | 1110 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Ottertail |
| Zip Code | 56571 |
| Community Name | Otc Residential Park |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Otc Residential Park) | |
Price: $159,900 low | high Med: $124,950 sqft: 720 low | high Med: 822 $ / sqft: $222 low | high Med: $160 On site: 136 low | high Med: 69.5 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Ottertail |
| Zip Code | 56571 |
| Community Name | Otc Residential Park |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Otc Residential Park) | |
Price: $159,900 low | high Med: $124,950 sqft: 720 low | high Med: 822 $ / sqft: $222 low | high Med: $160 On site: 136 low | high Med: 69.5 | |