Perched on what is arguably the highest point in Pope County, this beautiful 21.15-acre property offers rolling hills, panoramic views, and endless possibilities for building, hobby farming, hunting or recreation. Improvements include a 42' x 60' horse barn with 200-amp service, hydrant, and large sliding doors, plus a 34' x 48' heated RV shed featuring in-floor heat, concrete floors, floor drains, and two 50-amp RV hookups. A private well is already in place. For the outdoor enthusiast, the property directly abuts a public Waterfowl Production Area, providing convenient access to hunting and wildlife opportunities right out your back door. Build your dream home, create your hobby farm, or enjoy a private retreat with exceptional views and outstanding amenities already in place.
| MLS # | 7042332 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 140 |
| Listing Provided By | Real Estate by Jo, LLC | Joanna Hvezda |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 21.14 |
| Utilities | Electricity Available, Electricity Connected, Private Well Available, Private Well Connected |
|---|
| Property | 1388 |
|---|
| State | MN |
|---|---|
| County | Pope |
| City | Lowry |
| Zip Code | 56349 |
| Community Name | Reno Southside Estates 3rd Add |
| School District | 2149 |
| High School | Minnewaska |
| Listing VS Median (in Reno Southside Estates 3rd Add) | |
Price: $449,900 low | high Med: $0 On site: 140 low | high Med: | |
| State | MN |
|---|---|
| County | Pope |
| City | Lowry |
| Zip Code | 56349 |
| Community Name | Reno Southside Estates 3rd Add |
| School District | 2149 |
| High School | Minnewaska |
| Listing VS Median (in Reno Southside Estates 3rd Add) | |
Price: $449,900 low | high Med: $0 On site: 140 low | high Med: | |