Unbelievable privacy and sweeping panoramic view of the Sunrise River, Carlos Avery Wildlife Area and the rural countryside. Wildlife galore with many hunting and fishing opportunities including daily sights of deer and turkeys with occasional bears, birds of prey, bobcats and many more. 20 acres with 100s of mature hardwoods and 1000s of feet of sunrise riverfront ranging from taller bluffs for fantastic views to level shoreline where you will find a dock for launching canoes and kayaks for river adventures into Carlos Avery or down to Kost Dam and reservoir. The house has an open floorplan with vaulted ceiling and tons of natural light from windows and skylights and an amazing sunroom with walls of windows overlooking the river. Main floor has kitchen, LR, sunroom, huge 26x12 master that could be turned into 2 different main floor BRs, laundry area, and a full bath is on the main floor. House has 2 separate 26x14 basement areas one finished as a potential family room the other unfinished for abundant storage. The yard has many flowering trees, flowers, and other plantings and is a haven for songbirds as well as daily visits by wildlife. 45x30 garage is a morton building with 3 8x10 doors and one section insulated for a shop. There are a couple of other sheds for firewood (inc) and storage.
| MLS # | 7078476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 90 |
| Listing Provided By | Move It Real Estate/Lakehomes.com | Christopher T. Dubose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,732 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 20.00 |
| Water Front | Yes |
| Property View | East, Panoramic, River, South |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Fireplace(s) |
| Appliances | Dishwasher, Double Oven, Dryer, Electric Water Heater, Freezer, Water Osmosis System, Refrigerator, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Construction Materials | Frame |
| Lot Features | Accessible Shoreline, Property Adjoins Public Land, Tree Coverage - Heavy |
| Parking Features | Detached Garage, Gravel, Asphalt, Garage Door Opener, Insulated Garage |
|---|
| Property | 5426 |
|---|
| State | MN |
|---|---|
| County | Chisago |
| City | Stacy |
| Zip Code | 55056 |
| School District | 138 |
| High School | North Branch |
| Listing VS Median (in 55056) | |
Price: $599,900 low | high Med: $389,900 sqft: 2,732 low | high Med: 2,011 $ / sqft: $220 low | high Med: $201 On site: 90 low | high Med: 29.5 | |
| State | MN |
|---|---|
| County | Chisago |
| City | Stacy |
| Zip Code | 55056 |
| School District | 138 |
| High School | North Branch |
| Listing VS Median (in 55056) | |
Price: $599,900 low | high Med: $389,900 sqft: 2,732 low | high Med: 2,011 $ / sqft: $220 low | high Med: $201 On site: 90 low | high Med: 29.5 | |