Nice sized city lot in Barnum by the Elementary School. This lot would make a very nice building site and already has City sewer and water with power there. The lot used to have a mobile home with a tuck under garage with a concrete slab. The slab is still there and could be used if someone was to build a home with a walkout. City sewer and water are stubbed out and power is at the pole where the mobile home was. There are mature tree's around the property and a 10 x 12 shed for storage. There is access to the front of the lot off of Carlton St. and rear access from East North St.
| MLS # | 7106812 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | NextHome Perrine & Associates Realty | Sheldon W. Johnson |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.40 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|
| Property | 362 |
|---|
| State | MN |
|---|---|
| County | Carlton |
| City | Barnum |
| Zip Code | 55707 |
| Community Name | City Barnum Unplatted |
| School District | 91 |
| High School | Barnum |
| Listing VS Median (in City Barnum Unplatted) | |
Price: $34,900 low | high Med: $0 On site: 114 low | high Med: | |
| State | MN |
|---|---|
| County | Carlton |
| City | Barnum |
| Zip Code | 55707 |
| Community Name | City Barnum Unplatted |
| School District | 91 |
| High School | Barnum |
| Listing VS Median (in City Barnum Unplatted) | |
Price: $34,900 low | high Med: $0 On site: 114 low | high Med: | |