2500+feet of lakeshore on Lilly Lake. The Dead river flows into the lake from the north and the flows west to Dead Lake. Big crappies and bluegills have been caugh in the lake. The land is a deer hunters paradise. If you are looking for a parcel of land that offers wildlife and nature, this is it.
| MLS # | 7070458 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Coldwell Banker Realty | Gary A. Thaler |
| Zoning | Agriculture,Shoreline |
|---|---|
| Acreage | 101.82 |
| Water Front | Yes |
| Property View | North |
| Lot Features | Accessible Shoreline, Tillable, Tree Coverage - Heavy |
|---|
| Utilities | Electricity Available, None Connected |
|---|
| Property | 2724 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Richville |
| Zip Code | 56576 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56576) | |
Price: $699,900 low | high Med: $499,900 On site: 105 low | high Med: 171.5 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Richville |
| Zip Code | 56576 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56576) | |
Price: $699,900 low | high Med: $499,900 On site: 105 low | high Med: 171.5 | |