New ListingMove-in ready home with outbuildings ON 23 wooded acres. Located just one mile NE of Fosston, MN, this home offers the rare qualities of tranquility and convenience! The work has already been done on this 3 bedroom, 1 ½ bath house. It offers propane and wood-burning heat. The septic system is new. Itcomes with a 26’ x 32’ insulated and finished garage. It is clean, cozy, has a cabin in the country feel and offers one level living. Surrounded by mature trees, the Poplar River, wetlands, and 8 acres tillable land, this CONVENIENTLY PRIVATE home is a nature lover’s dream. There is even a well maintained walking path through the property that makes outdoor enjoyment easy. From rolling hills and mature apple trees, to birds, butterflies and open space, this property is something special. Whether you are searching for your forever home or a seasonal retreat, this cozy home is just for you.
| MLS # | 7130402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | Wayvora Realty | Timothy Oistad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 23.00 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Forced Air, Wood Stove |
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tillable, Tree Coverage - Medium, Wetlands |
| Parking Features | Detached Garage |
|---|
| Property | 1431 |
|---|
| State | MN |
|---|---|
| County | Polk |
| City | Fosston |
| Zip Code | 56542 |
| School District | 601 |
| High School | Fosston |
| Listing VS Median (in 56542) | |
Price: $249,500 low | high Med: $279,500 sqft: 1,206 low | high Med: 2,405 $ / sqft: $207 low | high Med: $116 On site: 2 low | high Med: 339 | |
| State | MN |
|---|---|
| County | Polk |
| City | Fosston |
| Zip Code | 56542 |
| School District | 601 |
| High School | Fosston |
| Listing VS Median (in 56542) | |
Price: $249,500 low | high Med: $279,500 sqft: 1,206 low | high Med: 2,405 $ / sqft: $207 low | high Med: $116 On site: 2 low | high Med: 339 | |