Welcome to this 2-bedroom, 2-bath townhome in St. Anthony. Vaulted ceilings and abundant natural light create an open, airy feel throughout the main living spaces. The living and dining areas flow seamlessly together, with sliding door access to the deck overlooking a spacious green space, an ideal setting for outdoor dining, relaxing, or enjoying the view. The kitchen and dining area feature updated vinyl flooring, while the home's thoughtfully designed layout offers generously sized rooms and excellent storage, including a large storage area beneath the entryway. The finished lower level expands your living space with a spacious family room, second bathroom, and flexibility for a variety of needs. Additional highlights include a 2-car garage with unique built-in shelving, a backyard garden box, and numerous updates over the years, including the furnace, air conditioner, garage door and opener, flooring, kitchen sink, garbage disposal, water softener, and more. Conveniently located near parks, trails, shopping, dining, transit options, and major commuting routes, this home offers easy access to everyday amenities while providing comfortable indoor and outdoor living spaces. $325/mo HOA.
| MLS # | 7130998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Classic Rlty NW | Abby Schannauer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,531 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential-Single Family |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Electronic Air Filter, Gas Water Heater, Microwave, Range, Refrigerator, Wall Oven, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Parking Features | Concrete, Electric, Finished Garage, Garage Door Opener, Storage, Tuckunder Garage |
|---|
| Property | 4454 |
|---|
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Anthony |
| Zip Code | 55421 |
| School District | 282 |
| High School | St. Anthony-New Brighton |
| Listing VS Median (in 55421) | |
Price: $264,900 low | high Med: $309,900 sqft: 1,531 low | high Med: 1,826 $ / sqft: $173 low | high Med: $170 On site: 31 low | high Med: 60 | |
| State | MN |
|---|---|
| County | Ramsey |
| City | Saint Anthony |
| Zip Code | 55421 |
| School District | 282 |
| High School | St. Anthony-New Brighton |
| Listing VS Median (in 55421) | |
Price: $264,900 low | high Med: $309,900 sqft: 1,531 low | high Med: 1,826 $ / sqft: $173 low | high Med: $170 On site: 31 low | high Med: 60 | |