CUSTOM-BUILT HOME ON 10.72 ACRES! Experience exceptional Privacy, Craftsmanship, and Country Living with this stunning 2017 Custom-Built Home set on 10.72 acres south of Perham. Tucked away on a spacious Double Lot, this property offers Peaceful Seclusion with convenient access to Perham just 9 minutes away. Inside, Thoughtful Craftsmanship and Quality Finishes are found throughout, with 4 Beds, 3 Full Baths, and 3,348 SqFt across two finished levels. The living room features Vaulted Ceilings, abundant Natural Light, and Panoramic Country Views, creating a bright and inviting space to gather. The kitchen is equally impressive, offering an Oversized Island, Custom Cabinetry, pantry, and Stainless-Steel Appliances. Completing the main level, you’ll find a Home Office, guest bedroom, Full Bath, and an Owner’s Suite with a Walk-In Closet & Full Ensuite Bath. Downstairs, the Fully Finished Basement adds excellent versatility with a spacious Family Room, two additional bedrooms, Full Bath, and a Storage/Utility Room featuring Top-Of-The-Line Utility Systems. Not to be overlooked, the attached Heated and Insulated Garage offers an impressive 1,216 SqFt for vehicles, equipment, storage, and projects. With Quality Craftsmanship, Functional Acreage, and a Peaceful Rural Setting, this property offers Ideal Country Living just minutes from Perham!
| MLS # | 7116925 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 22 |
| Listing Provided By | Jack Chivers Realty | Jason Witzke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,368 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Lot,Residential-Single Family |
| Acreage | 10.72 |
| Cooling | Central Air |
|---|---|
| Heating | Boiler, Forced Air, In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Freezer, Fuel Tank - Owned, Humidifier, Water Filtration System, Water Osmosis System, Microwave, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Concrete, Frame, ICFs (Insulated Concrete Forms) |
| Lot Features | Suitable for Horses, Tree Coverage - Medium |
| Parking Features | Attached Garage, Gravel, Floor Drain, Finished Garage, Insulated Garage, Storage |
|---|
| Property | 2477 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56573) | |
Price: $525,000 low | high Med: $357,250 sqft: 3,368 low | high Med: 1,965 $ / sqft: $156 low | high Med: $182 On site: 22 low | high Med: 74 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in 56573) | |
Price: $525,000 low | high Med: $357,250 sqft: 3,368 low | high Med: 1,965 $ / sqft: $156 low | high Med: $182 On site: 22 low | high Med: 74 | |