3 Bed/2 Bath One-Level Year-Round Lake Home on a Very Desirable Lake to be on in Otter Tail County - Big McDonald! Sitting on a serene lot, the property features 260 ft of private natural shoreline, providing water access directly across the quiet neighborhood road. Big McDonald is nearly 1,000 acres in size and is renowned for its exceptional 20+ ft of water clarity, making it a paradise for swimming, boating and fishing. Whether you are launching a kayak at sunrise or hosting an afternoon on the water, lake memories will be made here. The surrounding area is packed with year-round recreation. The home is just minutes from the Otter Trail Scenic Byway and grants quick access to walking & biking trails plus 600+ miles of groomed snowmobile trails. Motorcyclists love riding along the county's scenic lakes. It's a short drive to charming small towns and local dining. This is a smart and affordable opportunity to secure a spot on a top-tier lake in the heart of Minnesota's Lakes Country.
| MLS # | 7122572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 15 |
| Listing Provided By | eXp Realty | Lara Burnside |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Shoreline,Residential-Single Fam |
| Acreage | 2.60 |
| Water Front | Yes |
| Property View | East, Lake |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Baseboard, Boiler, Ductless Mini-Split, Fireplace(s) |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Fuel Tank - Rented, Gas Water Heater, Water Osmosis System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Lot Features | Accessible Shoreline, Tree Coverage - Medium |
| Parking Features | Detached Garage, Electric |
|---|
| Property | 2546 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Dent |
| Zip Code | 56528 |
| Community Name | Walida Heights |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Walida Heights) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,664 low | high Med: 1,664 $ / sqft: $234 low | high Med: $234 On site: 15 low | high Med: 15 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Dent |
| Zip Code | 56528 |
| Community Name | Walida Heights |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Walida Heights) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,664 low | high Med: 1,664 $ / sqft: $234 low | high Med: $234 On site: 15 low | high Med: 15 | |