This 3 bedroom, 3 bath, 1,947 square foot House is located at 4634 9th Street NE, Saint Cloud, MN 56304 has been on RMack.coldwellbankercrown.com for 97 days. This property is listed by Legacy Home Group MN LLC for $339,900 and is located in the Waters Edge At Don Lake 4th Add community of Saint Cloud, MN.
Description provided by RMack.coldwellbankercrown.com| MLS # | 7075128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 97 |
| Listing Provided By | Legacy Home Group MN LLC | Erica Quamme |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,947 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Parking Features | Attached Garage, Concrete, Insulated Garage |
|---|
| Property | 5312 |
|---|
| State | MN |
|---|---|
| County | Benton |
| City | Saint Cloud |
| Zip Code | 56304 |
| Community Name | Waters Edge At Don Lake 4th Add |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in Waters Edge At Don Lake 4th Add) | |
Price: $339,900 low | high Med: $305,700 sqft: 1,947 low | high Med: 1,863 $ / sqft: $175 low | high Med: $175 On site: 97 low | high Med: 46 | |
| State | MN |
|---|---|
| County | Benton |
| City | Saint Cloud |
| Zip Code | 56304 |
| Community Name | Waters Edge At Don Lake 4th Add |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in Waters Edge At Don Lake 4th Add) | |
Price: $339,900 low | high Med: $305,700 sqft: 1,947 low | high Med: 1,863 $ / sqft: $175 low | high Med: $175 On site: 97 low | high Med: 46 | |