Discover the perfect blend of country living and opportunity with this 3-bedroom, 2-bath split-entry home on 158 acres. Whether you're dreaming of a working farmstead, a hunter's paradise, or a peaceful rural escape, this property delivers on every front. The home features a classic split-entry layout with two bedrooms on the upper level. The lower level has a bedroom and an additional kitchen making it a perfect space for guests. Step outside and you'll find the original farmstead's barn with a new roof & siding, ideal for projects, storage, livestock, or any other hobby farming operations. Approximately 70 acres of the property is tillable ground providing excellent income potential; farm it yourself or lease to a local farmer. The remaining acreage is a sportsman's dream, offering outstanding hunting opportunities with plenty of whitetail deer, wild turkey, and more. Large acreage homestead like this don't come to the market often; schedule a showing today!
| MLS # | 6780707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX RESULTS | Tim Olson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,055 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Agriculture,Residential-Single F |
| Acreage | 157.90 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air |
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Refrigerator, Wall Oven, Washer |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Block, Frame |
| Lot Features | Green Acres, Irregular Lot, Suitable for Horses, Tillable, Tree Coverage - Medium |
| Parking Features | Attached Garage |
|---|
| Property | 9160 |
|---|
| State | MN |
|---|---|
| County | Chisago |
| City | Stanchfield |
| Zip Code | 55080 |
| School District | 911 |
| High School | Cambridge-Isanti |
| Listing VS Median (in 55080) | |
Price: $1,300,000 low | high Med: $399,450 sqft: 2,055 low | high Med: 2,131 $ / sqft: $633 low | high Med: $189 On site: 86 low | high Med: 130 | |
| State | MN |
|---|---|
| County | Chisago |
| City | Stanchfield |
| Zip Code | 55080 |
| School District | 911 |
| High School | Cambridge-Isanti |
| Listing VS Median (in 55080) | |
Price: $1,300,000 low | high Med: $399,450 sqft: 2,055 low | high Med: 2,131 $ / sqft: $633 low | high Med: $189 On site: 86 low | high Med: 130 | |