Tucked beneath mature trees on a picture-perfect street in Fulton, this craftsman home welcomes you home from the moment you step onto the covered front porch. A 2014 remodel blends timeless character with modern ease throughout. Inside, the open-concept main level is made for gathering sun-filled living spaces anchored by cozy fireplaces, oak floors underfoot, and a dining area that flows effortlessly into the kitchen. There, white cabinetry, granite counters, a peninsula with seating, and stainless appliances make everyday cooking and entertaining a joy. A main-level bedroom (currently a home office), full bath, and mudroom with laundry round out the level. Upstairs, unwind in one of three bedrooms, including a primary suite retreat with a clawfoot tub, tiled shower, and walk-in closet, plus a full bathroom serving the additional bedrooms. Downstairs, the family room's brick fireplace and built-in workspace create the perfect spot to relax, plus a second laundry setup for convenience. Outside, a fenced backyard and patio invite summer evenings, backed by a two-car garage. Just minutes to parks, shops, dining, and Lake Harriet homes like this in Fulton don't last. Come see it for yourself!
| MLS # | 7125266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Realty - Lakes | Josh Zuehlke + CO - Josh Zuehlke (502018890) |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,509 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Asphalt, Pitched |
|---|---|
| Lot Features | Public Transit (w/in 6 blks), Tree Coverage - Light |
| Parking Features | Detached Garage, Garage Door Opener |
|---|
| Property | 12438 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55410 |
| Area | 28 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55410) | |
Price: $949,900 low | high Med: $697,450 sqft: 2,509 low | high Med: 2,339 $ / sqft: $379 low | high Med: $302 On site: 14 low | high Med: 29 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55410 |
| Area | 28 |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in 55410) | |
Price: $949,900 low | high Med: $697,450 sqft: 2,509 low | high Med: 2,339 $ / sqft: $379 low | high Med: $302 On site: 14 low | high Med: 29 | |