Experience elevated city living from this beautifully updated corner residence at Grant Park, where panoramic views stretch across the Minneapolis skyline and iconic U.S. Bank Stadium. Wrapped in expansive windows, this light-filled home captures breathtaking sunlight, sparkling evening city lights, and an energetic city backdrop from every room. The thoughtfully designed open-concept living space is anchored by a cozy gas fireplace, creating an inviting setting for relaxing or entertaining. The beautifully renovated interior pairs timeless finishes with modern style, offering a move-in-ready opportunity in one of downtown's premier communities. The spacious primary suite is a true retreat, featuring a walk-in closet and a spa-inspired ensuite bath complete with a separate soaking tub and walk-in shower. Separate storage room and convenient, heated parking stalls enhance everyday living. Residents of Grant Park enjoy an impressive collection of amenities, including an indoor pool, hot tub, fitness center, sauna, community room, business center, outdoor patio, secure entry, guest accomodations, and attentive on-site management. Perfectly positioned near renowned dining, entertainment, parks, riverfront trails, and cultural destinations, this exceptional residence offers a stunning combination of luxury, comfort, and breathtaking views in the heart of Minneapolis.
| MLS # | 7089490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,369 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 32 |
| Listing Provided By | Compass | Lynn Burn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,937 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Lot Features | Irregular Lot |
|---|
| Parking Features | Assigned, Attached Garage, Guest Parking, Heated Garage, Secured |
|---|
| Property | 8557 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Cic 1090 Grant Park |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cic 1090 Grant Park) | |
Price: $695,000 low | high Med: $500,000 sqft: 1,937 low | high Med: 1,730 $ / sqft: $359 low | high Med: $289 On site: 32 low | high Med: 10 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Minneapolis |
| Zip Code | 55404 |
| Area | 24 |
| Community Name | Cic 1090 Grant Park |
| School District | 1 |
| High School | Minneapolis |
| Listing VS Median (in Cic 1090 Grant Park) | |
Price: $695,000 low | high Med: $500,000 sqft: 1,937 low | high Med: 1,730 $ / sqft: $359 low | high Med: $289 On site: 32 low | high Med: 10 | |