Charming 4 bedroom Buffalo City home with easy main-level living, including main floor laundry. Bright, open kitchen and living area offer a comfortable, connected feel. Two bonus bedrooms upstairs provide flexible space for guests, office, or hobbies. No basement keeps maintenance simple. Brand new garage door gives a fresh, updated look. Just two short blocks from the riverenjoy a peaceful setting with quick access to the outdoors. New well and septic to be installed.
| MLS # | 7062677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 115 |
| Listing Provided By | Keller Williams Premier Realty | Amy Cornelius |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years, Architectural Shingle |
|---|---|
| Lot Features | Corner Lot |
| Parking Features | Attached Garage, Insulated Garage |
|---|
| Property | 1762 |
|---|
| State | WI |
|---|---|
| County | Buffalo |
| City | Buffalo City |
| Zip Code | 54622 |
| Community Name | Buffalo |
| School District | 1155 |
| High School | Cochrane-Fountain City |
| Listing VS Median (in Buffalo) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $131 low | high Med: $131 On site: 115 low | high Med: 115 | |
| State | WI |
|---|---|
| County | Buffalo |
| City | Buffalo City |
| Zip Code | 54622 |
| Community Name | Buffalo |
| School District | 1155 |
| High School | Cochrane-Fountain City |
| Listing VS Median (in Buffalo) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $131 low | high Med: $131 On site: 115 low | high Med: 115 | |