You'll fall in love with this charming and beautifully updated Tonka Bay gem that blends character with all the modern touches. The sun-filled kitchen has been thoughtfully refreshed and flows seamlessly into the welcoming living room and casual dining area, where the wood-burning fireplace creates the perfect gathering space for both quiet nights in and easy entertaining. Natural light fills the spacious primary bedroom and features a walk-in closet along with stylish barn doors for a touch of personality. The main level bedroom connects to the fully renovated bath that shines with timeless subway tile, penny tile flooring, and crispfinishes. Just off the kitchen, you’ll appreciate the convenience of main-floor laundry and a mudroom designed for everyday living. The flexible lower level offers endless possibilitiesconsider making it a third bedroom, family room, home gym or home office. Step outside to an expansive backyard retreat complete with a deck, fire pit, mature trees, and a new storage shedyour own private, peaceful escape. Lastly, For peace of mind, the home also features a newer high efficiency furnace plus a Renew whole house air exchanger. ****Located in the award winning Minnetonka School District and just a short walk to Lake Minnetonka, the Regional Trail, and all the delightful shops and restaurants of downtown Excelsior, this adorable home truly offers the best of Tonka Bay living.
| MLS # | 7114506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Advantage Plus | Tracy Knudsen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,315 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Block |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 4901 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Excelsior |
| Zip Code | 55331 |
| Community Name | Registered Land Surv 203 Tr |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Registered Land Surv 203 Tr) | |
Price: $485,000 low | high Med: $485,000 sqft: 1,315 low | high Med: 1,315 $ / sqft: $369 low | high Med: $369 On site: 20 low | high Med: 20 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Excelsior |
| Zip Code | 55331 |
| Community Name | Registered Land Surv 203 Tr |
| School District | 276 |
| High School | Minnetonka |
| Listing VS Median (in Registered Land Surv 203 Tr) | |
Price: $485,000 low | high Med: $485,000 sqft: 1,315 low | high Med: 1,315 $ / sqft: $369 low | high Med: $369 On site: 20 low | high Med: 20 | |