New ListingSet on a spacious 0.57-acre lot with mature trees and plenty of privacy, this 4-bedroom, 2-bathroom home offers a great combination of space, outdoor living, and potential. Located just minutes from local trails, the St. Croix River, state parks, schools, shopping, restaurants, and everyday amenities, the location is hard to beat. The wrap-around deck extends from the front porch to the back of the home, creating multiple areas to enjoy the large, wooded park-like yard. A shed and landscaping complete the outdoor space. The main level offers three bedrooms, a full bathroom, and a laundry room, keeping the primary living spaces conveniently on one level. The primary bedroom features a slider leading directly to the deck, while both the primary bedroom and main floor living room have recently installed carpet. The lower level adds a fourth bedroom, second bathroom, and utility/storage area. Additional recent improvements include a new dishwasher, new gutters with leaf protection, a new heat exchanger in 2021, and knockdown ceilings. The deck has also been recently repaired and stained. The extra-deep two-car garage provides plenty of room for additional storage, hobbies, or recreational equipment. With its large private yard, mature trees, and spacious deck, the outdoor space is a standout feature, while the home offers plenty of potential to make the interior your own!
| MLS # | 7111588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Classic Realty | Matthew Davies |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.57 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| Roof | Age Over 8 Years |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Parking Features | Detached Garage, Asphalt, Storage |
|---|
| Property | 3709 |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Saint Croix Falls |
| Zip Code | 54024 |
| Community Name | Montriol Estates |
| School District | 5019 |
| High School | Saint Croix Falls |
| Listing VS Median (in Montriol Estates) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,800 low | high Med: 1,800 $ / sqft: $178 low | high Med: $178 On site: 4 low | high Med: 4 | |
| State | WI |
|---|---|
| County | Polk |
| City | Saint Croix Falls |
| Zip Code | 54024 |
| Community Name | Montriol Estates |
| School District | 5019 |
| High School | Saint Croix Falls |
| Listing VS Median (in Montriol Estates) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,800 low | high Med: 1,800 $ / sqft: $178 low | high Med: $178 On site: 4 low | high Med: 4 | |