In-Person: 08/23 12:00 PM - 2:00 PMWell maintained and updated 4 bed, 4 bath home with gorgeous nature views. This home has a new roof, windows, natural wooden deck, furnace, AC, kitchen appliances, washer, main level carpet, and a basement made ready for your finishing touches! Large bedrooms and bathrooms offer room to grow and plenty of storage. Relax in the quiet neighborhood while enjoying pond and wetland views. The great location allows for easy access to many amenities - a soon-to-be completely renovated Golfview park, walking distance to Silver Lake where you can enjoy the fishing pier, swimming beach, boat launches, and multiple playgrounds. Bike to charming downtown North St. Paul for restaurants and shopping. You are minutes from multiple entrances to the Gateway Trail for walking, running, biking, and cross country skiing in winter. All of this while being just minutes from St. Paul and everything it has to offer.
| MLS # | 7099305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 56 |
| Listing Provided By | Coldwell Banker Realty | Dana D. Van Hout, GRI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,730 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Disposal, Dryer, Water Filtration System, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less |
|---|---|
| Construction Materials | Block |
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt |
|---|
| Property | 5444 |
|---|
| State | MN |
|---|---|
| County | Washington |
| City | Oakdale |
| Zip Code | 55128 |
| Community Name | The Greens Of Silver Lake |
| School District | 622 |
| High School | North St Paul-Maplewood |
| Listing VS Median (in The Greens Of Silver Lake) | |
Price: $459,900 low | high Med: $417,450 sqft: 2,730 low | high Med: 2,344 $ / sqft: $168 low | high Med: $180 On site: 56 low | high Med: 38.5 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | MN |
|---|---|
| County | Washington |
| City | Oakdale |
| Zip Code | 55128 |
| Community Name | The Greens Of Silver Lake |
| School District | 622 |
| High School | North St Paul-Maplewood |
| Listing VS Median (in The Greens Of Silver Lake) | |
Price: $459,900 low | high Med: $417,450 sqft: 2,730 low | high Med: 2,344 $ / sqft: $168 low | high Med: $180 On site: 56 low | high Med: 38.5 | |