Just stepping onto the screen porch of this property brings an immediate sense of peace and relaxation. This well-built, meticulously maintained year-round 1-bedroomhome offers the perfect escape from it all. Nestled on 10 beautifully wooded acres, the property features views of the Iron River from the home, along with a scenic walking path leading down to the picturesque trout stream. Inside, the home offers an open-concept main level, with a bedroom and bath in the lower level complete with egress windows, plus a charming loft for additional space. Thoughtfully finished and well insulated throughout, this home is truly move-in ready. A rare findthis one is a true gem!
| MLS # | 7072625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 100 |
| Listing Provided By | Coldwell Banker Realty | Peggy M Kman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 836 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Forestry |
| Acreage | 9.30 |
| Cooling | None |
|---|---|
| Heating | In-Floor Heating |
| Parking Features | Gravel |
|---|
| Property | 1628 |
|---|
| State | WI |
|---|---|
| County | Bayfield |
| City | Iron River |
| Zip Code | 54847 |
| School District | 4522 |
| High School | South Shore |
| Listing VS Median (in 54847) | |
Price: $340,000 low | high Med: $394,950 sqft: 836 low | high Med: 1,290 $ / sqft: $407 low | high Med: $332 On site: 100 low | high Med: 95 | |
| State | WI |
|---|---|
| County | Bayfield |
| City | Iron River |
| Zip Code | 54847 |
| School District | 4522 |
| High School | South Shore |
| Listing VS Median (in 54847) | |
Price: $340,000 low | high Med: $394,950 sqft: 836 low | high Med: 1,290 $ / sqft: $407 low | high Med: $332 On site: 100 low | high Med: 95 | |