Traders Bay Mobile Home Park - on Traders Bay of Leech Lake. This property has two different addresses: #8374 Onigum Road NW includes:2 year-round mobile homes attached with a breezeway. A pump house for the wellA 30’ x 60’ pole building with industrial shelving and a 16’ overhead door. #8376 Onigum Road NW includes: Five leased seasonal spaces by the lake(mobile homes are owned by the lessees except #4, which is owner’s) Fish cleaning house. Beautiful 2.42 acres on Leech Lake with some of the best fishing right out front! Well and septic shared by all units. Huge pines and hardwoods. Lakeshore is leased from the tribe. A large pier where everyone has a boat slip is just feet away from the units. Possibility of adding more units. This property cannot be closed until MLS #7070814 is sold. These two properties are next to each other and share the driveway. Perfect together.Call for more information. Survey completed.
| MLS # | 7070895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 104 |
| Listing Provided By | Cedar Point Realty | Linda Kaiser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,670 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Business/Commercial,Residential- |
| Acreage | 2.42 |
| Water Front | Yes |
| Property View | Harbor, Lake |
| Cooling | None |
|---|---|
| Heating | Forced Air, Wood Stove |
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
| Lot Features | Accessible Shoreline, Tree Coverage - Medium |
|---|
| Parking Features | Detached Garage, Asphalt |
|---|
| Property | 822 |
|---|
| State | MN |
|---|---|
| County | Cass |
| City | Walker |
| Zip Code | 56484 |
| School District | 113 |
| High School | Walker-Hackensack-Akeley |
| Listing VS Median (in 56484) | |
Price: $299,900 low | high Med: $419,900 sqft: 1,670 low | high Med: 4,330 $ / sqft: $180 low | high Med: $97 On site: 104 low | high Med: 66 | |
| State | MN |
|---|---|
| County | Cass |
| City | Walker |
| Zip Code | 56484 |
| School District | 113 |
| High School | Walker-Hackensack-Akeley |
| Listing VS Median (in 56484) | |
Price: $299,900 low | high Med: $419,900 sqft: 1,670 low | high Med: 4,330 $ / sqft: $180 low | high Med: $97 On site: 104 low | high Med: 66 | |