Nestled on approximately 1 acre in the Alexandria, Minnesota area, this well-built 3 bedroom, 1.5 bathroom home offers the space, privacy, and functionality that many buyers are searching for. Surrounded by mature trees with this peaceful country setting provides a rare combination of privacy and convenience. Inside, you'll find over three bedrooms worth of usable living space, including a dedicated office and bonus storage area, making this property ideal for remote work, hobbies, seasonal storage, or future flexibility. The home has been exceptionally cared for over the years and features a solid foundation and quality construction that provide confidence for years to come. Outdoor living is a highlight of this property. Enjoy your morning coffee on the front deck or unwind on the backyard patio while taking in views of the trees and pond. The fenced backyard offers space for pets, gardening, entertaining, or simply enjoying the outdoors in a private setting. Additional features include an oversized two-stall garage with ample room for vehicles, tools, and recreational equipment. Whether you're looking for a primary residence, a property with room to grow, or a home that offers strong fundamentals and endless potential, this acreage property delivers exceptional value.
| MLS # | 7097335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker Crown Realtors | Jason VonBank |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,396 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 1.03 |
| Cooling | Attic Fan, Central Air |
|---|---|
| Heating | Boiler, Fireplace(s) |
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Roof | Age Over 8 Years, Asphalt |
|---|---|
| Construction Materials | Block |
| Parking Features | Attached Garage |
|---|
| Property | 1690 |
|---|
| State | MN |
|---|---|
| County | Douglas |
| City | Alexandria |
| Zip Code | 56308 |
| School District | 206 |
| High School | Alexandria |
| Listing VS Median (in 56308) | |
Price: $349,900 low | high Med: $392,400 sqft: 2,396 low | high Med: 2,280 $ / sqft: $146 low | high Med: $172 On site: 58 low | high Med: 69.5 | |
| State | MN |
|---|---|
| County | Douglas |
| City | Alexandria |
| Zip Code | 56308 |
| School District | 206 |
| High School | Alexandria |
| Listing VS Median (in 56308) | |
Price: $349,900 low | high Med: $392,400 sqft: 2,396 low | high Med: 2,280 $ / sqft: $146 low | high Med: $172 On site: 58 low | high Med: 69.5 | |