Great location just minutes from Highway 35, minutes from downtown Rush City. Property is buildable and plans are available for a subdivision of 22 single family homes. Acreage to southeast has picturesque Rush Creek running through it. Natural tree border at each side of property. Portion of land is currently used for farming. Great location with privacy and nature views just minutes from downtown Rush City and historic Grant House Hotel.
| MLS # | 7025225 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | Coldwell Banker Realty | Jessica M. Lowe |
| Zoning | Agriculture |
|---|---|
| Acreage | 43.92 |
| Utilities | None Available, None Connected |
|---|
| Property | 1110 |
|---|
| State | MN |
|---|---|
| County | Chisago |
| City | Rush City |
| Zip Code | 55069 |
| Community Name | Rush Crk Estates |
| School District | 139 |
| High School | Rush City |
| Listing VS Median (in Rush Crk Estates) | |
Price: $299,999 low | high Med: $0 On site: 178 low | high Med: | |
| State | MN |
|---|---|
| County | Chisago |
| City | Rush City |
| Zip Code | 55069 |
| Community Name | Rush Crk Estates |
| School District | 139 |
| High School | Rush City |
| Listing VS Median (in Rush Crk Estates) | |
Price: $299,999 low | high Med: $0 On site: 178 low | high Med: | |