New ListingWelcome to your own slice of country living! This beautiful 2-bedroom, 1-bath home sits on nearly 19 acres, offering the space, privacy, and peaceful surroundings that are getting harder to find. Built in 2003 and thoughtfully maintained, the home welcomes you with gorgeous vaulted ceilings, warm natural light, and an inviting open feel. The updated kitchen features beautiful quartz countertops and flows nicely into the main living area, where a wood-burning stove creates the perfect cozy gathering spot on chilly evenings. Engineered hardwood floors add warmth and style, while the spacious deck provides an ideal place to enjoy your morning coffee, unwind after a long day, or take in the beauty and tranquility of the surrounding property. Looking for amazing garage space for all your toys? This home has an immense tuckunder heated garage for all your storage needs. Outside, the possibilities are endless with nearly 19 acres to explore, enjoy, and make your own. Whether you're looking for room to roam, space for hobbies and recreation, a peaceful retreat, or simply a place where you can slow down and enjoy the quiet, this home offers a rare opportunity to embrace the freedom and beauty of country living. A wonderful combination of comfortable modern updates, inviting character, and expansive acreage - all waiting for you to call it home.
| MLS # | 7153918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Results Duluth | Kathrine Katie Carter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,880 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 18.95 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Lot Features | Tree Coverage - Medium |
| Parking Features | Concrete, Tuckunder Garage |
|---|
| Property | 1427 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Brookston |
| Zip Code | 55711 |
| Community Name | Arrowhead Town Of |
| School District | 2142 |
| High School | St. Louis County |
| Listing VS Median (in Arrowhead Town Of) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,880 low | high Med: 2,880 $ / sqft: $104 low | high Med: $104 On site: 2 low | high Med: 2 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Brookston |
| Zip Code | 55711 |
| Community Name | Arrowhead Town Of |
| School District | 2142 |
| High School | St. Louis County |
| Listing VS Median (in Arrowhead Town Of) | |
Price: $299,900 low | high Med: $299,900 sqft: 2,880 low | high Med: 2,880 $ / sqft: $104 low | high Med: $104 On site: 2 low | high Med: 2 | |