Riverside Sanctuary with Lake Access PotentialDiscover the perfect setting for your dream home on this beautiful 2.26-acre lot boasting 180 feet of frontage on the peaceful Otter Tail River.This lot is specifically positioned to offer the best of river living:Direct River Access: Enjoy canoeing, kayaking, and serene riverside relaxation right from your backyard.A Boater's Dream Location: Benefit from the rare advantage of being just 4 lots from the opening to the massive 794-acre West Lost Lake accessible via the river!Stunning Views and Ideal Building Site: The property features a large, level area (approximately two-thirds of the lot) perfect for building, which then slopes down to the water, ensuring amazing, river views from your future home. The elevation drop on the NE corner provides the best path to the water's edge.Situated in a subdivision known for its high-quality residences, this is a solid investment. Plus, the location is a convenient 11-minute drive north of Underwood and Highway 210 for an easy commute. A unique opportunity for those seeking a tranquil riverfront escape with close-by lake recreation!
| MLS # | 7027185 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | Dane Arthur Real Estate Agency-Crosslake | Charles Davis |
| Zoning | Shoreline,Residential-Single Fam |
|---|---|
| Acreage | 2.26 |
| Water Front | Yes |
| Property View | East, North, Panoramic, River, W |
| Lot Features | Accessible Shoreline, Tree Coverage - Light, Tree Coverage - Medium, Underground Utilities |
|---|
| Utilities | Electricity Available, None Connected, Phone Available, Underground Utilities Available |
|---|
| Property | 840 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Underwood |
| Zip Code | 56586 |
| School District | 550 |
| High School | Underwood |
| Listing VS Median (in 56586) | |
Price: $179,000 low | high Med: $357,000 On site: 175 low | high Med: 74 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Underwood |
| Zip Code | 56586 |
| School District | 550 |
| High School | Underwood |
| Listing VS Median (in 56586) | |
Price: $179,000 low | high Med: $357,000 On site: 175 low | high Med: 74 | |