Extensively updated from top to bottom, this exceptional 4,142 sq. ft. two-story home is truly move-in ready. Situated on a beautifully maintained 0.46-acre lot, this six-bedroom, five-bathroom home offers an impressive combination of space, comfort, and peace of mind with an extensive list of recent improvements. Major updates include a new roof, new steel siding, new maintenance-free deck, new concrete pads, new sprinkler system, new furnace, new central air unit, new water heater, new fireplace, new exterior windows, new interior and exterior doors, new trim throughout, new carpet, new countertops, and new custom-made furniture. The home also features new washers, dryers, ranges, and refrigerators, making it as functional as it is beautiful. Designed with generous living spaces and a flexible floor plan ideal for multi-generational living or entertaining, this home delivers exceptional value with the costly updates already completed. Simply move in and enjoy everything this remarkable property has to offer. Both the attached 2-stall garage and detached 2-stall garage are insulated and heated, providing outstanding storage, workspace, and year-round convenience. This is a rare opportunity to own a meticulously maintained home with this much space, functionality, and value.
| MLS # | 7127810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 10 |
| Listing Provided By | Edina Realty, Inc | Joshua Christianson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,142 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.46 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Freezer, Fuel Tank - Owned, Microwave, Other, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt, Composition |
|---|---|
| Construction Materials | Block, Brick, Concrete, Steel Siding, Stone |
| Lot Features | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Parking Features | Attached Garage, Detached Garage, Asphalt, Electric, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Storage |
|---|
| Property | 4890 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56303 |
| Community Name | Southview 90 Four |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Southview 90 Four) | |
Price: $545,000 low | high Med: $545,000 sqft: 4,142 low | high Med: 4,142 $ / sqft: $132 low | high Med: $132 On site: 10 low | high Med: 10 | |
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Cloud |
| Zip Code | 56303 |
| Community Name | Southview 90 Four |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Southview 90 Four) | |
Price: $545,000 low | high Med: $545,000 sqft: 4,142 low | high Med: 4,142 $ / sqft: $132 low | high Med: $132 On site: 10 low | high Med: 10 | |